Single Family for Sale: 666 Chapman Street, Edwardsville, IL 62025

Room Features
Lot & Building Features
Community and Schools
Price History of 666 Chapman Street, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
11/17/2023 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 2 | 2.0 | $220,000 | 1,371 | $160 | N/A |
1106 Troy Road | Edwardsville | 62025 | 3 | 2.0 | $195,000 | 1,489 | $131 | 03/29/2023 |
841 Prickett Avenue | Edwardsville | 62025 | 3 | 2.0 | $230,000 | 1,372 | $168 | 03/20/2023 |
3 Washington Place | Edwardsville | 62025 | 3 | 1.0 | $165,500 | 1,461 | $113 | 04/04/2023 |
140 Columbia Avenue | Edwardsville | 62025 | 3 | 2.0 | $165,000 | 1,529 | $108 | 04/25/2023 |
1 Springer Woods Lane | Edwardsville | 62025 | 2 | 2.0 | $242,000 | 1,344 | $180 | 04/03/2023 |
604 Hill Lane | Edwardsville | 62025 | 3 | 3.0 | $244,000 | 1,228 | $199 | 06/22/2023 |
248 Lincoln Street | Edwardsville | 62025 | 2 | 2.0 | $210,000 | 1,368 | $154 | 04/28/2023 |
517 Randle Street | Edwardsville | 62025 | 2 | 2.0 | $215,400 | 1,197 | $180 | 06/12/2023 |
705 Payne Street | Edwardsville | 62025 | 3 | 3.0 | $272,000 | 1,500 | $181 | 07/03/2023 |
817 Sherman Avenue | Edwardsville | 62025 | 3 | 3.0 | $285,000 | 1,512 | $188 | 08/04/2023 |
844 Madison Avenue | Edwardsville | 62025 | 3 | 2.0 | $195,000 | 1,456 | $134 | 09/12/2023 |
829 Schwarz Road | Edwardsville | 62025 | 3 | 2.0 | $250,000 | 1,487 | $168 | 08/08/2023 |
619 thomas st | Edwardsville | 62025 | 3 | 2.0 | $200,000 | 1,400 | $143 | 10/20/2023 |
647 N Kansas Street | Edwardsville | 62025 | 2 | 2.0 | $210,000 | 1,290 | $163 | 10/04/2023 |
642 Roosevelt Drive | Edwardsville | 62025 | 3 | 2.0 | $269,000 | 1,568 | $172 | 10/30/2023 |
666 Chapman Street (MLS #23068491) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,371 sqft with 2 bedrooms and 2 baths. This property was listed on 11/16/2023 and has been priced for sale at $220,000.
The 3 bedroom single family home at 140 Columbia Avenue in Edwardsville is nearby and sold for $165,000 on 04/25/2023. Another nearby 3 bedroom single family home, 841 Prickett Avenue in Edwardsville sold for $230,000 on 03/20/2023.
Nearby zip codes are 62010, 62034, 62062, 62294 and 62925. This property neighbors other cities such as Bethalto, Collinsville, Glen Carbon, Maryville and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |